We are collecting ANY kind of information about HCTRA. From newspaper articles, TV news reports, and even internal documents that HCTRA may not want you to see. As a government run enterprise, HCTRA's operations should be completely transparent.
Please send documents you wish to contribute to documents (at) hctra (dot) co
Number of PDF Files: 189
Size of PDF Files: 323M total
Category | Description | Last Update |
---|---|---|
Yearly Financial Statements | 2023-12-10 | |
County Audit Reports | ||
Commissioners Court Meetings | ||
Bond Sales | includes prospectuses and other information | 2023-12-10 |
Elections | includes the original 1983 ballot | |
TxDOT Documents | ||
HCTRA Bids/RFPs | requests for proposals | |
Job Postings | ||
Int'l Bridge, Tunnel, and Turnpike Assoc. | an internal trade industry newsletter | |
PowerPoints | or other internal presentations | |
Policies | includes EZ TAG Agreements | 2023-10-22 |
Studies | ||
State Legislation/Etc. | concerning the creation of HCTRA | |
Maps | showing the growth of the system, "pooled projects", etc. | |
Puppet CTRA's | Information about FBCTRA, MCTRA, etc. | 2023-12-10 |
Newspaper Articles | ||
TransCore | an organization that seems somehow intrinsically linked to the HCTRA | |
FCC | HCTRA has their own assigned radio frequencies for EZ Tag transponders | |
Westpark Engineering | Engineering/Construction documents | |
Lawsuits | Various lawsuits, legal outcomes, or attorney general opinions relating to HCTRA | 2022-04-17 |
Other/Uncategorized | 2023-12-10 | |
Unsorted | we're not sure where to put these for now |
Fair Use: We have reduced several files to their relevant portions, in the name of fair use.
We publish these documents in the belief in the freedom of information. Feel free to download every document here, and draw your own conclusion about HCTRA.